Diagnostic Codes
ICD-9▾▴ | ICD-10▾▴ | Description▾▴ | Definition▾▴ | Location▾▴ | ![]() |
---|---|---|---|---|---|
724.3 | M54.31 | Sciatica, right side | Lumbosacral Spine | ||
723.6 | M54.02 | Panniculitis affecting cervical region | Cervical Spine | ||
355.0 | G57.02 | Lesion of sciatic nerve left lower limb (piriformis syndrome) | Lumbosacral Spine | ||
729.2 | M79.2 | Neuralgia, neuritis and radiculitis unspecified. (Excludes Brachial neuritis 723.4 M54.1x Lumbosacral neuritis 724.4 M54.1x Mononeuropathies 354, 355, G56-G58, Radiculitis M54.1, Sciatica 724.3 M54.3x-M54.4x) | Additional Info | ||
728.85 | M62.830 | Muscle spasm of back | Muscle | ||
722.73 | M51.16 | Lumbar intervertebral disc disorders with radiculopathy | Lumbosacral Spine | ||
386.00 | H81.01 | Meniere's disease, right ear | Additional Info | Dizziness and Vertigo | |
719.46 | M25.561 | Pain in the right knee (joint) | Knee | ||
723.1 | M54.2 | Cervicalgia (neck pain) | Cervical Spine | ||
721.3 | M47.816 | Spondylosis (osteoarthritis) without myelopathy or radiculopathy, lumbar region | Additional Info | Lumbosacral Spine | |
953.4 | S14.3XXA | Injury of brachial plexus initial encounter | Cervical Spine | ||
786.59 | R07.82 | Intercostal pain | Thoracic Spine | ||
733.6 | M94.0 | Costalchondral junction syndrome (Tietze) Costochondritis | Thoracic Spine | ||
717.89 | M22.2X1 | Patellofemoral disorders, right knee | Knee | ||
717.89 | M22.2X2 | Patellofemoral disorders, left knee | Knee | ||
739.1 | M99.01 | Segmental somatic dysfunction cervical region, (Medicare subluxation) | Cervical Spine | ||
847.3 | S33.8XXA | Sprain of other parts of lumbar spine and pelvis, initial encounter | Lumbosacral Spine | ||
M50.122 | Cervical disc disorder at C5-C6 level with radiculopathy (effective 10-1-2016) | Cervical Spine |
Orthopedic Tests
Orthopedic Test▾▴ | Method▾▴ | Diagnosis Indication▾▴ | ICD9▾▴ | ICD10▾▴ | ![]() |
---|---|---|---|---|---|
Codman's Sign | This test is performed on patients with shoulder complaints. The examiner passively abducts the arm on the side of the complaint. The sign is considered present when the abduction can be done without pain and a sudden release of the patient's arm (with it above the horizontal, which causes the deltoid to suddenly contract) causes shoulder pain and a hunching of the shoulder due to the absence of rotator cuff function. The sign is indicative of a rotator cuff tear (Rupture of the Supraspinatus Tendon) | Bursitis of right shoulder | 726.10 | M75.51 | |
Codman's Sign | This test is performed on patients with shoulder complaints. The examiner passively abducts the arm on the side of the complaint. The sign is considered present when the abduction can be done without pain and a sudden release of the patient's arm (with it above the horizontal, which causes the deltoid to suddenly contract) causes shoulder pain and a hunching of the shoulder due to the absence of rotator cuff function. The sign is indicative of a rotator cuff tear (Rupture of the Supraspinatus Tendon) | Sprain of other specified parts of right shoulder girdle initial encounter | 840.6 | S43.81XA |
Evaluation and Management Codes
CPT Code▾▴ | Description▾▴ | ![]() |
---|---|---|
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using time for code selection, 20-29 minutes of total time is spent on the date of the encounter. |
X-Ray
CPT Code | Definition | location | ![]() |
71110 | Ribs, bilateral, 3 views | Chest |