Diagnostic Codes
ICD-9▾▴ | ICD-10▾▴ | Description▾▴ | Definition▾▴ | Location▾▴ | ![]() |
---|---|---|---|---|---|
724.3 | M54.31 | Sciatica, right side | Lumbosacral Spine | ||
723.6 | M54.02 | Panniculitis affecting cervical region | Cervical Spine | ||
355.0 | G57.02 | Lesion of sciatic nerve left lower limb (piriformis syndrome) | Lumbosacral Spine | ||
729.2 | M79.2 | Neuralgia, neuritis and radiculitis unspecified. (Excludes Brachial neuritis 723.4 M54.1x Lumbosacral neuritis 724.4 M54.1x Mononeuropathies 354, 355, G56-G58, Radiculitis M54.1, Sciatica 724.3 M54.3x-M54.4x) | Additional Info | ||
728.85 | M62.830 | Muscle spasm of back | Muscle | ||
722.73 | M51.16 | Lumbar intervertebral disc disorders with radiculopathy | Lumbosacral Spine | ||
386.00 | H81.01 | Meniere's disease, right ear | Additional Info | Dizziness and Vertigo | |
719.46 | M25.561 | Pain in the right knee (joint) | Knee | ||
723.1 | M54.2 | Cervicalgia (neck pain) | Cervical Spine | ||
721.3 | M47.816 | Spondylosis (osteoarthritis) without myelopathy or radiculopathy, lumbar region | Additional Info | Lumbosacral Spine | |
953.4 | S14.3XXA | Injury of brachial plexus initial encounter | Cervical Spine | ||
786.59 | R07.82 | Intercostal pain | Thoracic Spine | ||
733.6 | M94.0 | Costalchondral junction syndrome (Tietze) Costochondritis | Thoracic Spine | ||
717.89 | M22.2X1 | Patellofemoral disorders, right knee | Knee | ||
717.89 | M22.2X2 | Patellofemoral disorders, left knee | Knee | ||
739.1 | M99.01 | Segmental somatic dysfunction cervical region, (Medicare subluxation) | Cervical Spine | ||
847.3 | S33.8XXA | Sprain of other parts of lumbar spine and pelvis, initial encounter | Lumbosacral Spine | ||
M50.122 | Cervical disc disorder at C5-C6 level with radiculopathy (effective 10-1-2016) | Cervical Spine | |||
723.3 | M53.1 | Cervicobrachial syndrome | Additional Info | Cervical Spine | |
739.4 | Segmental somatic dysfunction, sacral region | Lumbosacral Spine |
Orthopedic Tests
Orthopedic Test▾▴ | Method▾▴ | Diagnosis Indication▾▴ | ICD9▾▴ | ICD10▾▴ | ![]() |
---|---|---|---|---|---|
Codman's Sign | This test is performed on patients with shoulder complaints. The examiner passively abducts the arm on the side of the complaint. The sign is considered present when the abduction can be done without pain and a sudden release of the patient's arm (with it above the horizontal, which causes the deltoid to suddenly contract) causes shoulder pain and a hunching of the shoulder due to the absence of rotator cuff function. The sign is indicative of a rotator cuff tear (Rupture of the Supraspinatus Tendon) | Bursitis of right shoulder | 726.10 | M75.51 | |
Codman's Sign | This test is performed on patients with shoulder complaints. The examiner passively abducts the arm on the side of the complaint. The sign is considered present when the abduction can be done without pain and a sudden release of the patient's arm (with it above the horizontal, which causes the deltoid to suddenly contract) causes shoulder pain and a hunching of the shoulder due to the absence of rotator cuff function. The sign is indicative of a rotator cuff tear (Rupture of the Supraspinatus Tendon) | Sprain of other specified parts of right shoulder girdle initial encounter | 840.6 | S43.81XA |
Evaluation and Management Codes
CPT Code▾▴ | Description▾▴ | ![]() |
---|---|---|
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using time for code selection, 20-29 minutes of total time is spent on the date of the encounter. |
Physical Medicine & Rehabilitation
CPT Code | 97010 |
Description | Hot or cold packs |
Definition | Application of surface hot or cold packs. Heat creates higher tissue temperatures, which produces vasodilation that increases the supply of oxygen and nutrients and the elimination of carbon dioxide and metabolic waste. cold packs decrease blood flow to an area to reduce pain and swelling immediately after an injury. Once applied the treatment requires supervision only and is billed for one unit per day. |
Documentation | Note the specific type, area and time of application. Note time of application nor multiple regions of application has no influence on the billing of added units. These services may be billed only one unit per treatment session regardless of the number of areas or the time of application. |
![]() |
CPT Code | 97026 |
Description | Infra red heat |
Definition | Infra red radiation used to create local heat generally through a lamp (bulb, coil, or other element that emits infra red wave length heat). |
Documentation | Infrared (IR for short) is the part of the electromagnetic radiation spectrum comprised between 0.78 µm and 1 mm wavelength. It is usually divided into three segments: IR-A from 0.78 to 1.4 µm. IR-B, from 1.4 to 3 µm. IR-C, from 3 µm to 1 mm. It has the advantage over direct contact in that radiation can heat directly the area where the blood capillaries and neuron terminals are. When heat comes from a direct contact source it has to heat the external layer of the skin, and heat is transferred to the deeper layer by conduction. Since heat conduction needs a temperature gradient to proceed, and there is a maximum temperature that can be safely used (around 42°C), this means lower temperature where warming is needed. |
![]() |
CPT Code | 0552T |
Description | Low-level laser therapy, dynamic photonic and dynamic thermokinetic energies, provided by a physician or other qualified health care professional |
Definition | |
Documentation | |
![]() |